Movies 2020

I watched 42 movies in 2020.

Title (Year of Release) - Date Watched

  1. Little Women (1994) - 01/01
  2. Little Women (2019) - 01/04
  3. 1917 (2019) - 01/11
  4. Parasite (2019) - 01/19
  5. You Were Never Really Here (2018) - 01/20
  6. Good Time (2017) - 01/25
  7. Honey Boy (2019) - 02/08
  8. Oscar Shorts (2019) - 02/15
  9. The Secret Garden (1993) - 04/25
  10. The Founder (2016) - 04/30
  11. The Raid: Redemption (2011) - 04/30
  12. Midsommar: Director's Cut (2019) - 05/09
  13. What We Do in the Shadows (2014) - 05/12
  14. The Raid 2 (2014) - 05/17
  15. Dogtooth (2009) - 05/27
  16. Once Upon a Time...in Hollywood (2019) - 05/28
  17. Hollywood Cop (1987) - 05/30
  18. A Beautiful Day in the Neighborhood (2019) - 06/03
  19. Stan & Ollie (2018) - 06/03
  20. Beyond the Visible - Hilma af Klint (2019) - 06/09
  21. Zero Dark Thirty (2012) - 06/11
  22. Shirley (2020) - 06/20
  23. The Lodge (2019) - 06/22
  24. The Ballad of Buster Scruggs (2019) - 08/09
  25. The Trip to Greece (2020) - 09/04
  26. I’m Thinking of Ending Things (2020) - 09/05
  27. American Murder: The Family Next Door (2020) - 10/01
  28. Enola Holmes (2020) - 10/03
  29. The Gentlemen (2020) - 10/04
  30. Moneyball (2011) - 10/15
  31. Super 8 (2011) - 10/18
  32. The Booksellers (2020) - 10/18
  33. Rebecca (2020) - 10/25
  34. Gravity (2013) - 11/04
  35. The Princess Switch: Switched Again (2020) - 11/25
  36. Modern Romance (1981) - 11/25
  37. Can't Hardly Wait (1998) - 12/06
  38. Uncle Frank (2020) - 12/10
  39. Mank (2020) - 12/12
  40. The Christmas Chronicles 2 (2020) - 12/24
  41. Happiest Season (2020) - 12/24
  42. The Family Stone (2005) - 12/31

You'll only receive email when they publish something new.

More from Eric has a website.
All posts